Isplaćena 7. grupa poljoprivrednih proizvođača
Podrška poljoprivredi po projektima i programu | ||||
IME I PREZIME | BR. RJEŠENJA | IZNOS | DATUM ISPLATE | |
1. | Talić Rufad | UP-1-02-20-859/20 | 645.00 KM | 11.08.2020.god. |
2. | Delić Besim | UP-1-02-20-865/20 | 168.00 KM | 11.08.2020.god. |
3. | Šupuk Sefer | UP-1-02-20-820/20 | 885.00 KM | 11.08.2020.god. |
4. | Kljunić Subha | UP-1-02-20-846/20 | 885.00 KM | 11.08.2020.god. |
5. | Ahmić Adisa | UP-1-02-20-887/20 | 667.00 KM | 11.08.2020.god. |
6. | FARMA AVDIĆ | UP-1-02-20-721/20 | 865.00 KM | 11.08.2020.god. |
7. | Sadić Dževada | UP-1-02-20-709/20 | 885.00 KM | 11.08.2020.god. |
8. | Zulić Muhamed | UP-1-02-20-969/20 | 885.00 KM | 11.08.2020.god. |
9. | Mujić Rifet | UP-1-02-20-1003/20 | 528.00 KM | 11.08.2020.god. |
10. | Mušić Safet | UP-1-02-20-1009/20 | 565.00 KM | 11.08.2020.god. |
11. | Bilajbegović Fuad | UP-1-02-20-954/20 | 877.00 KM | 11.08.2020.god. |
12. | Beširević Ejub | UP-1-02-20-835/20 | 765.00 KM | 11.08.2020.god. |
13. | FARMA HUZEJROVIĆ | UP-1-02-20-1030/20 | 885.00 KM | 11.08.2020.god. |
14. | Aganović Suvad | UP-1-02-20-717/20 | 885.00 KM | 11.08.2020.god. |
15. | Sadić Jasminka | UP-1-02-20-722/20 | 492.00 KM | 11.08.2020.god. |
16. | Čaušević Fikra | UP-1-02-20-719/20 | 637.00 KM | 11.08.2020.god. |
17. | Hodžić Šehiza | UP-1-02-20-726/20 | 626.00 KM | 11.08.2020.god. |
18. | Merdanović Mustafa | UP-1-02-20-715/20 | 676.00 KM | 11.08.2020.god. |
19. | Merdanović Ale | UP-1-02-20-716/20 | 739.00 KM | 11.08.2020.god. |
20. | FARMA KUMALIĆ | UP-1-02-20-710/20 | 885.00 KM | 11.08.2020.god. |
21. | FARMA SEJO | UP-1-02-20-905/20 | 885.00 KM | 11.08.2020.god. |
UKUPNO = | 15,330.00 KM |
- Klikova: 1361